Workday licenses each module separately at a per-employee-per-month rate. Below are independent cost estimates for every major module, organized by product area.
Pricing Note: All PEPM figures are independent estimates based on customer-reported data, analyst reports, and negotiation disclosures. Workday does not publish list prices. Actual quotes depend on company size, contract length, and negotiating leverage. Always request an official quote from Workday sales.
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| Core HR | $20–$30 | Employee records, org management, global workforce | Core |
| Benefits Administration | $6–$10 | Open enrollment, life events, carrier connections | Add-on |
| Absence Management | $4–$8 | Leave tracking, accruals, compliance | Add-on |
| Compensation | $5–$9 | Merit cycles, bonus planning, pay equity | Add-on |
| Performance & Talent | $6–$12 | Reviews, goals, succession planning | Add-on |
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| US Payroll | $8–$14 | Full-cycle payroll, tax compliance, direct deposit | Add-on |
| Global Payroll (per country) | $3–$8 | Country-specific compliance, in-country gross-to-net | Add-on |
| Payroll Reporting | +$2–$4 | Advanced payroll analytics and audit tools | Add-on |
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| Recruiting (Workday Recruit) | $6–$12 | ATS, job boards, interview scheduling, offers | Add-on |
| Learning | $5–$10 | LMS, content library, compliance training | Add-on |
| Career Hub | $4–$8 | Internal mobility, skills graph, mentoring | Add-on |
| VNDLY (Vendor Mgmt) | $4–$8 | Contingent workforce and vendor management | Add-on |
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| Time Tracking | $8–$15 | Hourly time entry, approvals, overtime rules | Add-on |
| Scheduling | $6–$12 | Shift scheduling, availability, labor optimization | Add-on |
| Absence (Workforce) | $3–$6 | Integrated with Time Tracking for leave | Add-on |
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| Financial Management | $15–$25 | GL, AP, AR, fixed assets, banking | Add-on |
| Spend Management | $8–$15 | Procurement, expenses, sourcing | Add-on |
| Revenue Management | $10–$18 | Billing, revenue recognition, contracts | Add-on |
| Adaptive Planning (Budgeting) | $12–$20 | FP&A, workforce planning, scenario modeling | Add-on |
| Module | Est. PEPM | Description | Bundled? |
|---|---|---|---|
| Workday Prism Analytics | $8–$14 | Data mashup, external data ingestion, BI dashboards | Add-on |
| People Analytics | $6–$10 | AI-driven workforce insights, retention predictions | Add-on |
| Extend (Custom Apps) | $5–$9 | Low-code app builder on Workday platform | Add-on |
Workday typically offers bundle pricing when you license multiple modules together. Combining HCM, Payroll, and Finance can yield 15-25% savings vs. individual module pricing.
Core HR + Benefits + Absence
$30–$42
~10% vs individual
Core HR + Benefits + US Payroll
$40–$56
~15% vs individual
All HCM + Financial Mgmt + Analytics
$70–$95
~20% vs individual