Implementation is often the biggest surprise in a Workday project. Expect to budget 100–200% of your first-year annual license fees — separate from ongoing subscription costs.
100–200%
Implementation Cost
of annual license fees
3–12 months
Typical Timeline
depending on scope & size
$150–$350/hr
SI Partner Rates
certified Workday consultants
| Company Size | Annual License (est.) | Implementation Range | Timeline | SI Partner Size |
|---|---|---|---|---|
| 250–500 employees | $125K–$300K | $125K–$600K | 3–6 months | Boutique/mid-size |
| 500–1,000 employees | $300K–$700K | $300K–$1.4M | 5–9 months | Mid-size SI |
| 1,000–5,000 employees | $700K–$3.5M | $700K–$7M | 8–14 months | Big 4 / Large SI |
| 5,000–25,000 employees | $3.5M–$15M | $3.5M–$30M | 12–24 months | Big 4 required |
| 25,000+ employees | $15M+ | $15M–$50M+ | 18–36 months | Big 4 / Global SI |
Workday implementations require certified SI partners. Hourly rates vary significantly by firm tier and consultant experience:
$250–$350/hr
Best for enterprise 5K+
$200–$300/hr
Enterprise 2K–25K
$150–$250/hr
Mid-market 500–5K
$120–$200/hr
SMB 250–1K